McDonald’s Beverages (Part 1)

McDonald'sMcDonald’s provides a nutrition analysis of their menu items to help you balance your McDonald’s meal with other foods you eat. Their goal is to provide you with the information you need to make sensible decisions about balance, variety and moderation in your diet. You may view this information below or download a printable version.

Nutrition Information on McDonald’s Beverages Serving Size Calories Calories From Fat Total Fat (g) % Daily Value Saturated Fat (g) % Daily Value
1% Low Fat Milk Jug 1 carton (236 ml) 100 20 2.5 4 1.5 8
1% Low Fat Chocolate Milk Jug 1 carton (236 ml) 170 25 3 4 1.5 9
Minute Maid® Apple Juice Box 6.8 fl oz
(200 ml)
100 0 0 0 0 0
Dasani® Water 16.9 fl oz 0 0 0 0 0 0
Orange Juice (Small)§ 12 fl oz cup 140 0 0 0 0 0
Orange Juice (Medium)§ 16 fl oz cup 180 0 0 0 0 0
Orange Juice (Large)§ 21 fl oz cup 250 0 0 0 0 0
Coca-Cola® Classic (Child)§ 12 fl oz cup 110 0 0 0 0 0
Coca-Cola® Classic (Small)§ 16 fl oz cup 150 0 0 0 0 0
Coca-Cola® Classic (Medium)§ 21 fl oz cup 210 0 0 0 0 0
Coca-Cola® Classic (Large)§ 32 fl oz cup 310 0 0 0 0 0
Diet Coke® (Child)§ 12 fl oz cup 0 0 0 0 0 0
Diet Coke® (Small)§ 16 fl oz cup 0 0 0 0 0 0
Diet Coke® (Medium)§ 21 fl oz cup 0 0 0 0 0 0
Diet Coke® (Large)§ 32 fl oz cup 0 0 0 0 0 0
Sprite® (Child)§ 12 fl oz cup 110 0 0 0 0 0
Sprite® (Small)§ 16 fl oz cup 150 0 0 0 0 0
Sprite® (Medium)§ 21 fl oz cup 210 0 0 0 0 0
Sprite® (Large)§ 32 fl oz cup 310 0 0 0 0 0
Nutrition Information on McDonald’s Beverages Trans Fat (g) Cholesterol (mg) % Daily Value Sodium (mg) % Daily Value Carbohydrates (g) % Daily Value
1% Low Fat Milk Jug 0 10 3 125 5 12 4
1% Low Fat Chocolate Milk Jug 0 5 2 150 6 26 9
Minute Maid® Apple Juice Box 0 0 0 15 1 23 8
Dasani® Water 0 0 0 0 0 0 0
Orange Juice (Small)§ 0 0 0 5 0 33 11
Orange Juice (Medium)§ 0 0 0 5 0 42 14
Orange Juice (Large)§ 0 0 0 10 0 57 19
Coca-Cola® Classic (Child)§ 0 0 0 5 0 29 10
Coca-Cola® Classic (Small)§ 0 0 0 10 0 40 13
Coca-Cola® Classic (Medium)§ 0 0 0 15 1 58 19
Coca-Cola® Classic (Large)§ 0 0 0 20 1 86 29
Diet Coke® (Child)§ 0 0 0 15 1 0 0
Diet Coke® (Small)§ 0 0 0 20 1 0 0
Diet Coke® (Medium)§ 0 0 0 30 1 0 0
Diet Coke® (Large)§ 0 0 0 45 2 0 0
Sprite® (Child)§ 0 0 0 30 1 28 9
Sprite® (Small)§ 0 0 0 40 2 39 13
Sprite® (Medium)§ 0 0 0 55 2 56 19
Sprite® (Large)§ 0 0 0 80 3 83 28
Nutrition Information on McDonald’s Beverages Dietary Fiber (g) % Daily Value Sugars (g) Protein (g) % Daily Value
Vitamin A (IU) Vitamin C (mg) Calcium Iron (mg)
1% Low Fat Milk Jug 0 0 12 8 10 4 30 0
1% Low Fat Chocolate Milk Jug 1 3 25 9 10 6 30 0
Minute Maid® Apple Juice Box 0 0 22 0 0 100 10 0
Dasani® Water 0 0 0 0 0 0 0 0
Orange Juice (Small)§ 0 0 29 2 4 160 2 2
Orange Juice (Medium)§ 0 0 37 3 6 210 4 2
Orange Juice (Large)§ 0 0 51 4 8 280 4 2
Coca-Cola® Classic (Child)§ 0 0 29 0 0 0 0 0
Coca-Cola® Classic (Small)§ 0 0 40 0 0 0 0 0
Coca-Cola® Classic (Medium)§ 0 0 58 0 0 0 0 0
Coca-Cola® Classic (Large)§ 0 0 86 0 0 0 0 0
Diet Coke® (Child)§ 0 0 0 0 0 0 0 0
Diet Coke® (Small)§ 0 0 0 0 0 0 0 0
Diet Coke® (Medium)§ 0 0 0 0 0 0 0 0
Diet Coke® (Large)§ 0 0 0 0 0 0 0 0
Sprite® (Child)§ 0 0 28 0 0 0 0 0
Sprite® (Small)§ 0 0 39 0 0 0 0 0
Sprite® (Medium)§ 0 0 56 0 0 0 0 0
Sprite® (Large)§ 0 0 83 0 0 0 0 0

Note: Nutrient contributions from individual components may not equal the total due to federal rounding regulations. Percent Daily Values (DV) and RDIs are based on unrounded values.

This list is effective 07-31-2009

+ Based on the weight before cooking 4 oz. (113.4g).
++ Based on the weight before cooking 8 oz. (226.8g).
* Contains less than 2% of the Daily Value of these nutrients.
** Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
† Available at participating McDonald’s.
» Made with low fat yogurt.
§ The values represent the sodium derived from ingredients plus water. Sodium content of the water is based on the value listed for municipal water in the USDA National Nutrient Database. The actual amount of sodium may be higher or lower depending upon the sodium content of the water where the beverage is dispensed.


Source:

Share and Enjoy:
  • email
  • Print
  • Add to favorites
  • Facebook
  • MySpace
  • Twitter
  • Google Bookmarks
  • Digg
  • del.icio.us
  • StumbleUpon
  • Live
  • Reddit

Related posts:

  1. McDonald’s Beverages (Part 2)
  2. McDonald’s Beverages (Part 3)
  3. McDonald’s McCafe Coffees – Nonfat Milk (Part 2)
  4. McDonald’s McCafe Coffees – Whole Milk (Part 1)
  5. McDonald’s McCafe Coffees – Nonfat Milk (Part 1)

Speak Your Mind

*