McDonald’s provides a nutrition analysis of their menu items to help you balance your McDonald’s meal with other foods you eat. Their goal is to provide you with the information you need to make sensible decisions about balance, variety and moderation in your diet. You may view this information below or download a printable version.
| Nutrition Information on McDonald’s Beverages | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Hi-C® Orange Lavaburst (Child)§ | 12 fl oz cup | 120 | 0 | 0 | 0 | 0 | 0 |
| Hi-C® Orange Lavaburst (Small)§ | 16 fl oz cup | 160 | 0 | 0 | 0 | 0 | 0 |
| Hi-C® Orange Lavaburst (Medium)§ | 21 fl oz cup | 240 | 0 | 0 | 0 | 0 | 0 |
| Hi-C® Orange Lavaburst (Large)§ | 32 fl oz cup | 350 | 0 | 0 | 0 | 0 | 0 |
| POWERade® Mountain Blast (Child)§ | 12 fl oz cup | 70 | 0 | 0 | 0 | 0 | 0 |
| POWERade® Mountain Blast (Small)§ | 16 fl oz cup | 100 | 0 | 0 | 0 | 0 | 0 |
| POWERade® Mountain Blast (Medium)§ | 21 fl oz cup | 150 | 0 | 0 | 0 | 0 | 0 |
| POWERade® Mountain Blast (Large)§ | 32 fl oz cup | 220 | 0 | 0 | 0 | 0 | 0 |
| Iced Tea (Child)§ | 12 fl oz cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Iced Tea (Small)§ | 16 fl oz cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Iced Tea (Medium)§ | 21 fl oz cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Iced Tea (Large)§ | 32 fl oz cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffee (Small)§ | 12 fl oz cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffee (Large)§ | 16 fl oz cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffee Cream | 0.4 fl oz (11 ml) |
20 | 20 | 2 | 3 | 1.5 | 6 |
| Sugar Packet | 1 pkg (4.0 g) | 15 | 0 | 0 | 0 | 0 | 0 |
| EQUAL® 0 Calorie Sweetener | 1 pkg (1.0 g) | 0 | 0 | 0 | 0 | 0 | 0 |
| SPLENDA® No Calorie Sweetener | 1 pkg (1.0 g) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nutrition Information on McDonald’s Beverages | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Hi-C® Orange Lavaburst (Child)§ | 0 | 0 | 0 | 0 | 0 | 32 | 11 |
| Hi-C® Orange Lavaburst (Small)§ | 0 | 0 | 0 | 5 | 0 | 44 | 15 |
| Hi-C® Orange Lavaburst (Medium)§ | 0 | 0 | 0 | 10 | 0 | 64 | 21 |
| Hi-C® Orange Lavaburst (Large)§ | 0 | 0 | 0 | 10 | 0 | 94 | 31 |
| POWERade® Mountain Blast (Child)§ | 0 | 0 | 0 | 65 | 3 | 20 | 7 |
| POWERade® Mountain Blast (Small)§ | 0 | 0 | 0 | 85 | 4 | 27 | 9 |
| POWERade® Mountain Blast (Medium)§ | 0 | 0 | 0 | 130 | 5 | 39 | 13 |
| POWERade® Mountain Blast (Large)§ | 0 | 0 | 0 | 190 | 8 | 58 | 19 |
| Iced Tea (Child)§ | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Iced Tea (Small)§ | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Iced Tea (Medium)§ | 0 | 0 | 0 | 15 | 1 | 0 | 0 |
| Iced Tea (Large)§ | 0 | 0 | 0 | 20 | 1 | 1 | 0 |
| Coffee (Small)§ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffee (Large)§ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffee Cream | 0 | 10 | 3 | 15 | 1 | 0 | 0 |
| Sugar Packet | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| EQUAL® 0 Calorie Sweetener | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SPLENDA® No Calorie Sweetener | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nutrition Information on McDonald’s Beverages | ![]() |
![]() |
![]() |
![]() |
% Daily Value | |||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||||
| Hi-C® Orange Lavaburst (Child)§ | 0 | 0 | 32 | 0 | 0 | 110 | 0 | 0 |
| Hi-C® Orange Lavaburst (Small)§ | 0 | 0 | 44 | 0 | 0 | 150 | 0 | 0 |
| Hi-C® Orange Lavaburst (Medium)§ | 0 | 0 | 64 | 0 | 0 | 210 | 0 | 0 |
| Hi-C® Orange Lavaburst (Large)§ | 0 | 0 | 94 | 0 | 0 | 320 | 0 | 0 |
| POWERade® Mountain Blast (Child)§ | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| POWERade® Mountain Blast (Small)§ | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| POWERade® Mountain Blast (Medium)§ | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| POWERade® Mountain Blast (Large)§ | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
| Iced Tea (Child)§ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iced Tea (Small)§ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iced Tea (Medium)§ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iced Tea (Large)§ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffee (Small)§ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffee (Large)§ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffee Cream | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sugar Packet | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| EQUAL® 0 Calorie Sweetener | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SPLENDA® No Calorie Sweetener | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Note: Nutrient contributions from individual components may not equal the total due to federal rounding regulations. Percent Daily Values (DV) and RDIs are based on unrounded values.
This list is effective 07-31-2009
+ Based on the weight before cooking 4 oz. (113.4g).
++ Based on the weight before cooking 8 oz. (226.8g).
* Contains less than 2% of the Daily Value of these nutrients.
** Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
† Available at participating McDonald’s.
» Made with low fat yogurt.
§ The values represent the sodium derived from ingredients plus water. Sodium content of the water is based on the value listed for municipal water in the USDA National Nutrient Database. The actual amount of sodium may be higher or lower depending upon the sodium content of the water where the beverage is dispensed.
Source:
Related posts:

















