McDonald’s provides a nutrition analysis of their menu items to help you balance your McDonald’s meal with other foods you eat. Their goal is to provide you with the information you need to make sensible decisions about balance, variety and moderation in your diet. You may view this information below or download a printable version.
| Nutrition Information on McDonald’s McCafe Coffees – Nonfat Milk | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Nonfat Vanilla Cappuccino (Small)§ | 12 fl oz cup | 150 | 0 | 0 | 0 | 0 | 0 |
| Nonfat Vanilla Cappuccino (Medium)§ | 16 fl oz cup | 190 | 0 | 0 | 0 | 0 | 0 |
| Nonfat Vanilla Cappuccino (Large)§ | 20 fl oz cup | 230 | 0 | 0 | 0 | 0 | 0 |
| Nonfat Vanilla Latte (Small)§ | 12 fl oz cup | 180 | 0 | 0 | 0 | 0 | 0 |
| Nonfat Vanilla Latte (Medium)§ | 16 fl oz cup | 220 | 0 | 0 | 0 | 0 | 0 |
| Nonfat Vanilla Latte (Large)§ | 20 fl oz cup | 260 | 0 | 0 | 0 | 0 | 0 |
| Nonfat Cappuccino with Sugar Free Vanilla Syrup (Small)§ | 12 fl oz cup | 50 | 0 | 0 | 0 | 0 | 0 |
| Nonfat Cappuccino with Sugar Free Vanilla Syrup (Medium)§ | 16 fl oz cup | 70 | 0 | 0 | 0 | 0 | 0 |
| Nonfat Cappuccino with Sugar Free Vanilla Syrup (Large)§ | 20 fl oz cup | 80 | 0 | 0 | 0 | 0 | 0 |
| Nonfat Latte with Sugar Free Vanilla Syrup (Small)§ | 12 fl oz cup | 80 | 0 | 0 | 0 | 0 | 0 |
| Nonfat Latte with Sugar Free Vanilla Syrup (Medium)§ | 16 fl oz cup | 90 | 0 | 0 | 0 | 0 | 0 |
| Nonfat Latte with Sugar Free Vanilla Syrup (Large)§ | 20 fl oz cup | 110 | 0 | 0 | 0 | 0 | 0 |
| Mocha with Nonfat Milk (Small)§ | 12 fl oz cup | 240 | 45 | 5 | 8 | 3 | 16 |
| Mocha with Nonfat Milk (Medium)§ | 16 fl oz cup | 280 | 50 | 6 | 9 | 3.5 | 17 |
| Mocha with Nonfat Milk (Large)§ | 20 fl oz cup | 330 | 50 | 6 | 9 | 3.5 | 18 |
| Hot Chocolate with Nonfat Milk (Small)§ | 12 fl oz cup | 250 | 45 | 5 | 8 | 3 | 16 |
| Hot Chocolate with Nonfat Milk (Medium)§ | 16 fl oz cup | 310 | 50 | 6 | 9 | 3.5 | 17 |
| Hot Chocolate with Nonfat Milk (Large)§ | 20 fl oz cup | 390 | 50 | 6 | 9 | 3.5 | 18 |
| Nutrition Information on McDonald’s McCafe Coffees – Nonfat Milk | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Nonfat Vanilla Cappuccino (Small)§ | 0 | 5 | 1 | 70 | 3 | 34 | 11 |
| Nonfat Vanilla Cappuccino (Medium)§ | 0 | 5 | 1 | 90 | 4 | 42 | 14 |
| Nonfat Vanilla Cappuccino (Large)§ | 0 | 5 | 1 | 100 | 4 | 51 | 17 |
| Nonfat Vanilla Latte (Small)§ | 0 | 5 | 1 | 95 | 4 | 37 | 12 |
| Nonfat Vanilla Latte (Medium)§ | 0 | 5 | 2 | 115 | 5 | 46 | 15 |
| Nonfat Vanilla Latte (Large)§ | 0 | 5 | 2 | 135 | 6 | 55 | 18 |
| Nonfat Cappuccino with Sugar Free Vanilla Syrup (Small)§ | 0 | 5 | 1 | 100 | 4 | 15 | 5 |
| Nonfat Cappuccino with Sugar Free Vanilla Syrup (Medium)§ | 0 | 5 | 1 | 130 | 5 | 19 | 6 |
| Nonfat Cappuccino with Sugar Free Vanilla Syrup (Large)§ | 0 | 5 | 1 | 150 | 6 | 22 | 7 |
| Nonfat Latte with Sugar Free Vanilla Syrup (Small)§ | 0 | 5 | 1 | 130 | 5 | 18 | 6 |
| Nonfat Latte with Sugar Free Vanilla Syrup (Medium)§ | 0 | 5 | 2 | 160 | 7 | 22 | 7 |
| Nonfat Latte with Sugar Free Vanilla Syrup (Large)§ | 0 | 5 | 2 | 190 | 8 | 27 | 9 |
| Mocha with Nonfat Milk (Small)§ | 0 | 5 | 2 | 130 | 5 | 41 | 14 |
| Mocha with Nonfat Milk (Medium)§ | 0 | 10 | 3 | 160 | 6 | 50 | 17 |
| Mocha with Nonfat Milk (Large)§ | 0 | 10 | 3 | 190 | 8 | 58 | 19 |
| Hot Chocolate with Nonfat Milk (Small)§ | 0 | 10 | 3 | 140 | 6 | 43 | 14 |
| Hot Chocolate with Nonfat Milk (Medium)§ | 0 | 10 | 3 | 190 | 8 | 55 | 18 |
| Hot Chocolate with Nonfat Milk (Large)§ | 0 | 10 | 4 | 250 | 11 | 68 | 23 |
| Nutrition Information on McDonald’s McCafe Coffees – Nonfat Milk | ![]() |
![]() |
![]() |
![]() |
% Daily Value | |||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||||
| Nonfat Vanilla Cappuccino (Small)§ | 0 | 0 | 34 | 5 | 6 | 0 | 20 | 0 |
| Nonfat Vanilla Cappuccino (Medium)§ | 0 | 0 | 42 | 6 | 8 | 0 | 25 | 2 |
| Nonfat Vanilla Cappuccino (Large)§ | 0 | 0 | 51 | 7 | 8 | 0 | 25 | 2 |
| Nonfat Vanilla Latte (Small)§ | 0 | 0 | 37 | 7 | 8 | 0 | 25 | 0 |
| Nonfat Vanilla Latte (Medium)§ | 0 | 0 | 46 | 9 | 10 | 0 | 30 | 2 |
| Nonfat Vanilla Latte (Large)§ | 0 | 0 | 55 | 10 | 10 | 0 | 35 | 2 |
| Nonfat Cappuccino with Sugar Free Vanilla Syrup (Small)§ | 0 | 0 | 8 | 5 | 6 | 0 | 20 | 2 |
| Nonfat Cappuccino with Sugar Free Vanilla Syrup (Medium)§ | 0 | 0 | 10 | 7 | 8 | 0 | 25 | 2 |
| Nonfat Cappuccino with Sugar Free Vanilla Syrup (Large)§ | 0 | 0 | 11 | 8 | 8 | 0 | 25 | 2 |
| Nonfat Latte with Sugar Free Vanilla Syrup (Small)§ | 0 | 0 | 11 | 7 | 8 | 0 | 25 | 2 |
| Nonfat Latte with Sugar Free Vanilla Syrup (Medium)§ | 0 | 0 | 13 | 9 | 10 | 0 | 35 | 2 |
| Nonfat Latte with Sugar Free Vanilla Syrup (Large)§ | 0 | 0 | 15 | 11 | 15 | 0 | 40 | 2 |
| Mocha with Nonfat Milk (Small)§ | 0 | 0 | 34 | 7 | 8 | 0 | 25 | 4 |
| Mocha with Nonfat Milk (Medium)§ | 0 | 0 | 42 | 8 | 10 | 0 | 25 | 4 |
| Mocha with Nonfat Milk (Large)§ | 0 | 0 | 50 | 10 | 10 | 0 | 30 | 6 |
| Hot Chocolate with Nonfat Milk (Small)§ | 0 | 0 | 37 | 8 | 10 | 0 | 30 | 4 |
| Hot Chocolate with Nonfat Milk (Medium)§ | 0 | 0 | 47 | 11 | 15 | 0 | 40 | 4 |
| Hot Chocolate with Nonfat Milk (Large)§ | 0 | 0 | 59 | 16 | 20 | 0 | 60 | 4 |
Note: Nutrient contributions from individual components may not equal the total due to federal rounding regulations. Percent Daily Values (DV) and RDIs are based on unrounded values.
This list is effective 07-31-2009
+ Based on the weight before cooking 4 oz. (113.4g).
++ Based on the weight before cooking 8 oz. (226.8g).
* Contains less than 2% of the Daily Value of these nutrients.
** Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
† Available at participating McDonald’s.
» Made with low fat yogurt.
§ The values represent the sodium derived from ingredients plus water. Sodium content of the water is based on the value listed for municipal water in the USDA National Nutrient Database. The actual amount of sodium may be higher or lower depending upon the sodium content of the water where the beverage is dispensed.
Source:
Related posts:

















