McDonald’s provides a nutrition analysis of their menu items to help you balance your McDonald’s meal with other foods you eat. Their goal is to provide you with the information you need to make sensible decisions about balance, variety and moderation in your diet. You may view this information below or download a printable version.
| Nutrition Information on McDonald’s McCafe Coffees – Nonfat Milk | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Iced Nonfat Latte (Small)§ | 12 fl oz cup | 50 | 0 | 0 | 0 | 0 | 0 |
| Iced Nonfat Latte (Medium)§ | 16 fl oz cup | 60 | 0 | 0 | 0 | 0 | 0 |
| Iced Nonfat Latte (Large)§ | 22 fl oz cup | 70 | 0 | 0 | 0 | 0 | 0 |
| Iced Nonfat Caramel Latte (Small)§ | 12 fl oz cup | 140 | 0 | 0 | 0 | 0 | 0 |
| Iced Nonfat Caramel Latte (Medium)§ | 16 fl oz cup | 150 | 0 | 0 | 0 | 0 | 0 |
| Iced Nonfat Caramel Latte (Large)§ | 22 fl oz cup | 190 | 0 | 0 | 0 | 0 | 0 |
| Iced Nonfat Hazelnut Latte (Small)§ | 12 fl oz cup | 140 | 0 | 0 | 0 | 0 | 0 |
| Iced Nonfat Hazelnut Latte (Medium)§ | 16 fl oz cup | 150 | 0 | 0 | 0 | 0 | 0 |
| Iced Nonfat Hazelnut Latte (Large)§ | 22 fl oz cup | 190 | 0 | 0 | 0 | 0 | 0 |
| Iced Nonfat Vanilla Latte (Small)§ | 12 fl oz cup | 140 | 0 | 0 | 0 | 0 | 0 |
| Iced Nonfat Vanilla Latte (Medium)§ | 16 fl oz cup | 150 | 0 | 0 | 0 | 0 | 0 |
| Iced Nonfat Vanilla Latte (Large)§ | 22 fl oz cup | 190 | 0 | 0 | 0 | 0 | 0 |
| Iced Nonfat Latte with Sugar Free Vanilla Syrup (Small)§ | 12 fl oz cup | 40 | 0 | 0 | 0 | 0 | 0 |
| Iced Nonfat Latte with Sugar Free Vanilla Syrup (Medium)§ | 16 fl oz cup | 50 | 0 | 0 | 0 | 0 | 0 |
| Iced Nonfat Latte with Sugar Free Vanilla Syrup (Large)§ | 22 fl oz cup | 60 | 0 | 0 | 0 | 0 | 0 |
| Iced Mocha with Nonfat Milk (Medium)§ | 16 fl oz cup | 270 | 70 | 8 | 12 | 4.5 | 24 |
| Nutrition Information on McDonald’s McCafe Coffees – Nonfat Milk | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Iced Nonfat Latte (Small)§ | 0 | 5 | 1 | 70 | 3 | 7 | 2 |
| Iced Nonfat Latte (Medium)§ | 0 | 5 | 1 | 90 | 4 | 9 | 3 |
| Iced Nonfat Latte (Large)§ | 0 | 5 | 1 | 105 | 4 | 11 | 4 |
| Iced Nonfat Caramel Latte (Small)§ | 0 | 0 | 0 | 105 | 4 | 30 | 10 |
| Iced Nonfat Caramel Latte (Medium)§ | 0 | 5 | 1 | 120 | 5 | 32 | 11 |
| Iced Nonfat Caramel Latte (Large)§ | 0 | 5 | 1 | 150 | 6 | 40 | 13 |
| Iced Nonfat Hazelnut Latte (Small)§ | 0 | 0 | 0 | 50 | 2 | 32 | 11 |
| Iced Nonfat Hazelnut Latte (Medium)§ | 0 | 5 | 1 | 70 | 3 | 33 | 11 |
| Iced Nonfat Hazelnut Latte (Large)§ | 0 | 5 | 1 | 80 | 3 | 42 | 14 |
| Iced Nonfat Vanilla Latte (Small)§ | 0 | 0 | 0 | 50 | 2 | 31 | 10 |
| Iced Nonfat Vanilla Latte (Medium)§ | 0 | 5 | 1 | 70 | 3 | 33 | 11 |
| Iced Nonfat Vanilla Latte (Large)§ | 0 | 5 | 1 | 85 | 3 | 41 | 14 |
| Iced Nonfat Latte with Sugar Free Vanilla Syrup (Small)§ | 0 | 0 | 0 | 85 | 4 | 13 | 4 |
| Iced Nonfat Latte with Sugar Free Vanilla Syrup (Medium)§ | 0 | 5 | 1 | 100 | 4 | 14 | 5 |
| Iced Nonfat Latte with Sugar Free Vanilla Syrup (Large)§ | 0 | 5 | 1 | 130 | 5 | 19 | 6 |
| Iced Mocha with Nonfat Milk (Medium)§ | 0 | 10 | 3 | 140 | 6 | 43 | 14 |
| Nutrition Information on McDonald’s McCafe Coffees – Nonfat Milk | ![]() |
![]() |
![]() |
![]() |
% Daily Value | |||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||||
| Iced Nonfat Latte (Small)§ | 0 | 0 | 7 | 5 | 6 | 0 | 15 | 0 |
| Iced Nonfat Latte (Medium)§ | 0 | 0 | 9 | 6 | 8 | 0 | 20 | 2 |
| Iced Nonfat Latte (Large)§ | 0 | 0 | 11 | 7 | 8 | 0 | 25 | 2 |
| Iced Nonfat Caramel Latte (Small)§ | 0 | 0 | 30 | 3 | 4 | 0 | 10 | 0 |
| Iced Nonfat Caramel Latte (Medium)§ | 0 | 0 | 32 | 5 | 6 | 0 | 15 | 2 |
| Iced Nonfat Caramel Latte (Large)§ | 0 | 0 | 40 | 6 | 6 | 0 | 20 | 2 |
| Iced Nonfat Hazelnut Latte (Small)§ | 0 | 0 | 32 | 3 | 6 | 0 | 10 | 0 |
| Iced Nonfat Hazelnut Latte (Medium)§ | 0 | 0 | 33 | 5 | 8 | 0 | 15 | 2 |
| Iced Nonfat Hazelnut Latte (Large)§ | 0 | 0 | 42 | 6 | 10 | 0 | 20 | 2 |
| Iced Nonfat Vanilla Latte (Small)§ | 0 | 0 | 31 | 3 | 4 | 0 | 10 | 0 |
| Iced Nonfat Vanilla Latte (Medium)§ | 0 | 0 | 33 | 5 | 6 | 0 | 15 | 2 |
| Iced Nonfat Vanilla Latte (Large)§ | 0 | 0 | 41 | 6 | 6 | 0 | 20 | 2 |
| Iced Nonfat Latte with Sugar Free Vanilla Syrup (Small)§ | 0 | 0 | 5 | 4 | 4 | 0 | 15 | 2 |
| Iced Nonfat Latte with Sugar Free Vanilla Syrup (Medium)§ | 0 | 0 | 6 | 5 | 6 | 0 | 15 | 2 |
| Iced Nonfat Latte with Sugar Free Vanilla Syrup (Large)§ | 0 | 0 | 8 | 6 | 6 | 0 | 20 | 2 |
| Iced Mocha with Nonfat Milk (Medium)§ | 0 | 0 | 35 | 7 | 10 | 0 | 25 | 4 |
Note: Nutrient contributions from individual components may not equal the total due to federal rounding regulations. Percent Daily Values (DV) and RDIs are based on unrounded values.
This list is effective 07-31-2009
+ Based on the weight before cooking 4 oz. (113.4g).
++ Based on the weight before cooking 8 oz. (226.8g).
* Contains less than 2% of the Daily Value of these nutrients.
** Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
† Available at participating McDonald’s.
» Made with low fat yogurt.
§ The values represent the sodium derived from ingredients plus water. Sodium content of the water is based on the value listed for municipal water in the USDA National Nutrient Database. The actual amount of sodium may be higher or lower depending upon the sodium content of the water where the beverage is dispensed.
Source:
Related posts:

















